<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>RagingDebate.com</title>
		<link>http://ragingdebate.com</link>
		<atom:link href="http://ragingdebate.com/rss" rel="self" type="application/rss+xml" />
		<description>The latest articles, discussions and debates from RagingDebate.com</description>
		<pubDate>Wed, 10 Mar 2010 18:39:51 EST</pubDate>
		<language>en</language>

		<item>
			<title><![CDATA[The Empire Continues to Strike Back: Team Obama Propaganda Campaign Reaches Fever Pitch «  nak]]></title>
			<link>http://ragingdebate.com/politics/the-empire-continues-to-strike-back-team-obama-propaganda-campaign-reaches-fever-pitch-%AB-nak</link>
			<comments>http://ragingdebate.com/politics/the-empire-continues-to-strike-back-team-obama-propaganda-campaign-reaches-fever-pitch-%AB-nak#comments</comments>
			<pubDate>Wed, 10 Mar 2010 18:39:51 EST</pubDate>
			<dc:creator>JasonRines</dc:creator>
			<category>Politics</category>
			<guid>http://ragingdebate.com/politics/the-empire-continues-to-strike-back-team-obama-propaganda-campaign-reaches-fever-pitch-%AB-nak</guid>
			<description><![CDATA[So with Obama’s popularity falling sharply, it should be no surprise that the Administration is resorting to more concerted propaganda efforts. It may have no choice. Having ceded so much ground to the financiers, it has lost control of the battlefield. The banking lobbyists have perfected their tactics for blocking reform.]]></description>
		</item>

		<item>
			<title><![CDATA[Illegal Immigrants - Do We Want Them Here or Not?]]></title>
			<link>http://ragingdebate.com/politics/illegal-immigrants-do-we-want-them-here-or-not</link>
			<comments>http://ragingdebate.com/politics/illegal-immigrants-do-we-want-them-here-or-not#comments</comments>
			<pubDate>Wed, 10 Mar 2010 14:54:54 EST</pubDate>
			<dc:creator>JennJohnson</dc:creator>
			<category>Politics</category>
			<guid>http://ragingdebate.com/politics/illegal-immigrants-do-we-want-them-here-or-not</guid>
			<description><![CDATA[Counting illegal immigrants or even legal non-citizens in the 2010 census seems unconstitutional to me. Why should California, Illinois, Texas, etc be REWARDED for their illegal immigrant and non-citizen population at the expense of other states that do not have as many? This is a conflict with the earlier story I posted today where&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Where is Venezuela's Power?]]></title>
			<link>http://ragingdebate.com/energy/where-is-venezuelas-power</link>
			<comments>http://ragingdebate.com/energy/where-is-venezuelas-power#comments</comments>
			<pubDate>Wed, 10 Mar 2010 14:31:36 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>Energy</category>
			<guid>http://ragingdebate.com/energy/where-is-venezuelas-power</guid>
			<description><![CDATA[Hugo Chavez is sure that God and Nature are on his side, and will cause rain to fall in a timely manner &quot;because God is a Bolivarian&quot; like Chavez pretends to be. 	 	 	 	Never mind that Simon Bolivar was exactly NOT a dictator-for-life like Hugo, nor was he even remotely socialist or Statist. Quite the opposite of the thug&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Signs Of Future Growth for Joe Sixpack's Economic World?]]></title>
			<link>http://ragingdebate.com/economy/signs-of-future-growth-for-joe-sixpacks-economic-world</link>
			<comments>http://ragingdebate.com/economy/signs-of-future-growth-for-joe-sixpacks-economic-world#comments</comments>
			<pubDate>Wed, 10 Mar 2010 14:23:09 EST</pubDate>
			<dc:creator>StevenHansen</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/signs-of-future-growth-for-joe-sixpacks-economic-world</guid>
			<description><![CDATA[The lack of jobs growth continues to weigh on Joe Sixpack&#39;s world. The preliminary January 2010 data from BLS&#39;s Job Openings and Labor Turnover Survey (JOLTS) show that the rate of YoY hiring declines are continuing at a ever slowing rate. 	Although one month does not make a trend, job openings for January 2010 remained unch&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Cotton Carnival or Trade War]]></title>
			<link>http://ragingdebate.com/worldnews/cotton-carnival-or-trade-war-1</link>
			<comments>http://ragingdebate.com/worldnews/cotton-carnival-or-trade-war-1#comments</comments>
			<pubDate>Wed, 10 Mar 2010 12:50:57 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>World News</category>
			<guid>http://ragingdebate.com/worldnews/cotton-carnival-or-trade-war-1</guid>
			<description><![CDATA[Oh, I&#39;m so thrilled! Not only are we founding members of the UN, the IMF, and lots of other International Alphabet Soups, we even get to be subject to their rulings. Cool! 	 	 	 	NWO? Hah, take a backseat to the WTO! Yes, the one we made sure to get China a nice place in. I think I love ending a phrase with a preposition almost&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[STICK 'EM UP! Your Info Or Your Life]]></title>
			<link>http://ragingdebate.com/health/stick-em-up-your-info-or-your-life</link>
			<comments>http://ragingdebate.com/health/stick-em-up-your-info-or-your-life#comments</comments>
			<pubDate>Wed, 10 Mar 2010 10:52:34 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>Health</category>
			<guid>http://ragingdebate.com/health/stick-em-up-your-info-or-your-life</guid>
			<description><![CDATA[Buried within the first of the pile o&#39; poop passed by Pelosi: funding for a National Database of our medical records. Anyone else remember that? Some folks raised a bit of a stink about it then, but of course the MSM downplayed it. The so-called Stimulus bill signed with a swagger by our current President creates and funds a run&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Worker ID Card Does Not Solve Illegal Immigration]]></title>
			<link>http://ragingdebate.com/politics/worker-id-card-does-not-solve-illegal-immigration</link>
			<comments>http://ragingdebate.com/politics/worker-id-card-does-not-solve-illegal-immigration#comments</comments>
			<pubDate>Wed, 10 Mar 2010 10:48:23 EST</pubDate>
			<dc:creator>JennJohnson</dc:creator>
			<category>Politics</category>
			<guid>http://ragingdebate.com/politics/worker-id-card-does-not-solve-illegal-immigration</guid>
			<description><![CDATA[I am not computer expert, but I fail to see how a biometric card is any better at solving the illegal issue than a driver&rsquo;s license, which until recently, was not available to illegals. A biometric card could be forged. Data bases could be hacked. It will be slightly more difficult, but not impossible. 	It is certainly more ex&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Jihad Jane Jarred]]></title>
			<link>http://ragingdebate.com/worldnews/jihad-jane-jarred</link>
			<comments>http://ragingdebate.com/worldnews/jihad-jane-jarred#comments</comments>
			<pubDate>Wed, 10 Mar 2010 04:20:44 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>World News</category>
			<guid>http://ragingdebate.com/worldnews/jihad-jane-jarred</guid>
			<description><![CDATA[Generally, I find MSM articles full of crap and am loath to post them. But this one from FoxNews is momentous. Check it out. 	 	Feds Nab &#39;Jihad Jane&#39;... 	Pennsylvania Woman Charged With Recruiting Violent Jihadist Fighters 	Tuesday, March 09, 2010 	 	A Pennsylvania woman known to authorities as &quot;JihadJane&quot; has been&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Jim and Jason get a Divorce]]></title>
			<link>http://ragingdebate.com/economy/jim-and-jason-get-a-divorce</link>
			<comments>http://ragingdebate.com/economy/jim-and-jason-get-a-divorce#comments</comments>
			<pubDate>Wed, 10 Mar 2010 01:30:23 EST</pubDate>
			<dc:creator>ReverseEngineer</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/jim-and-jason-get-a-divorce</guid>
			<description><![CDATA[Lots of discussion going on in the the Recession, Depression or Systematic Breakdown thread regarding the recent Divorce between Jim Quinn the Content Writer behind The Burning Platform and Jason Rines, the Technological Developer of the Platform Jim wa using to write on. I think this deserves a thread of its own, so I am starting o&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[The Fix]]></title>
			<link>http://ragingdebate.com/politics/the-fix-1</link>
			<comments>http://ragingdebate.com/politics/the-fix-1#comments</comments>
			<pubDate>Tue, 09 Mar 2010 16:05:19 EST</pubDate>
			<dc:creator>lordonlow</dc:creator>
			<category>Politics</category>
			<guid>http://ragingdebate.com/politics/the-fix-1</guid>
			<description><![CDATA[When players in a game are scheming that's one thing, but when the refs are corrupt it's ultimate control, just as the real story of Enron was that Andersen had been in on the crimes.  With EM08 the players are easy enough to spot, but it's the refs - many paid and elected by the public - that need to be exposed.]]></description>
		</item>

		<item>
			<title><![CDATA[China Toes the Central Banker Line]]></title>
			<link>http://ragingdebate.com/economy/china-toes-the-central-banker-line</link>
			<comments>http://ragingdebate.com/economy/china-toes-the-central-banker-line#comments</comments>
			<pubDate>Tue, 09 Mar 2010 13:56:22 EST</pubDate>
			<dc:creator>Whippet</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/china-toes-the-central-banker-line</guid>
			<description><![CDATA[I&#39;m shocked. If I wanted to reduce my $800 billion in Treasury exposure, and move to gold, as a Central Banker I would tell the markets I&#39;m dumping Treasuries and buying gold. I also tell prospective homebuyers how terrible my house is, and highlight all of the small mechanical glitches of my vehicle to the used car broker.&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Forboding Retirement Plans]]></title>
			<link>http://ragingdebate.com/economy/forboding-retirement-plans</link>
			<comments>http://ragingdebate.com/economy/forboding-retirement-plans#comments</comments>
			<pubDate>Tue, 09 Mar 2010 13:48:15 EST</pubDate>
			<dc:creator>Whippet</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/forboding-retirement-plans</guid>
			<description><![CDATA[From today&#39;s LA Times. 	Can you explain to me how only 31% of Americans have saved at all for their retirement, and yet 32% say they are &quot;very confident&quot; in their ability to wisely invest their savings? How 54% of the 31% who saved at all have less than $25,000? 	That means less than 17% of Americans have more than $25&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Janet Is On It Again (Sovereign CDS)]]></title>
			<link>http://ragingdebate.com/economy/janet-is-on-it-again-sovereign-cds</link>
			<comments>http://ragingdebate.com/economy/janet-is-on-it-again-sovereign-cds#comments</comments>
			<pubDate>Tue, 09 Mar 2010 11:43:51 EST</pubDate>
			<dc:creator>KarlDenninger</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/janet-is-on-it-again-sovereign-cds</guid>
			<description><![CDATA[From Huffington Post: 	 		Congress should act immediately to abolish credit default swaps on the United States, because these derivatives will foment distortions in global currencies and gold. Failure to act now will only mean the U.S. will be forced to act after these &quot;financial weapons of mass destruction&quot; levy heavy cas&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Third Newspaper Ad Launch and Grassroots Liberty Money Bomb March 10th!!]]></title>
			<link>http://ragingdebate.com/politics/third-newspaper-ad-launch-and-grassroots-liberty-money-bomb-march-10th</link>
			<comments>http://ragingdebate.com/politics/third-newspaper-ad-launch-and-grassroots-liberty-money-bomb-march-10th#comments</comments>
			<pubDate>Tue, 09 Mar 2010 09:22:37 EST</pubDate>
			<dc:creator>JakeTowne</dc:creator>
			<category>Politics</category>
			<guid>http://ragingdebate.com/politics/third-newspaper-ad-launch-and-grassroots-liberty-money-bomb-march-10th</guid>
			<description><![CDATA[EASTON, PA - Towne for Congress launched its third half-page newspaper advertisement which appeared on page A5 of the March 9, 2010 Express Times. Many thanks to Anthony Geist, Kevin Daley, and Jeff Cox for their assistance in preparing it, and to the donors who paid for it!! As can be seen, the ad draws the viewer in and promotes t&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[YouTube - Schaeffer Cox---The Plan part 1]]></title>
			<link>http://ragingdebate.com/politics/youtube-schaeffer-cox-the-plan-part-1</link>
			<comments>http://ragingdebate.com/politics/youtube-schaeffer-cox-the-plan-part-1#comments</comments>
			<pubDate>Mon, 08 Mar 2010 23:41:30 EST</pubDate>
			<dc:creator>csiegner</dc:creator>
			<category>Politics</category>
			<guid>http://ragingdebate.com/politics/youtube-schaeffer-cox-the-plan-part-1</guid>
			<description><![CDATA[Don&#39;t start a third party, start a second government&quot; 	 	This is a pretty good investment of about an hour and a half. 	 	Make sure and hang in there through the first couple of segments, which are, in my opinion, a little dry. 	 	 	Here are the links to the individual segments: 	Part 1 	Part 2 	Part 3 	Part 4 	Part 5 	Part&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Wall Street Change: Why is Iran in favor of Nuclear Power instead of Solar Energy anyways?]]></title>
			<link>http://ragingdebate.com/energy/wall-street-change-why-is-iran-in-favor-of-nuclear-power-instead-of-solar-energy-anyways-1</link>
			<comments>http://ragingdebate.com/energy/wall-street-change-why-is-iran-in-favor-of-nuclear-power-instead-of-solar-energy-anyways-1#comments</comments>
			<pubDate>Mon, 08 Mar 2010 17:20:25 EST</pubDate>
			<dc:creator>Alessandro</dc:creator>
			<category>Energy</category>
			<guid>http://ragingdebate.com/energy/wall-street-change-why-is-iran-in-favor-of-nuclear-power-instead-of-solar-energy-anyways-1</guid>
			<description><![CDATA[Sometimes problems get amplified to the point where the phrase, &quot;the emperor has no clothes&quot; needs to uttered. Can you explain why Iran would prefer nuclear energy over solar energy? Can you explain why the United States has never used the solar energy line of reasoning to get Iran to back off of Nuclear Energy? 	If Solar&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Algebra in Wonderland]]></title>
			<link>http://ragingdebate.com/energy/algebra-in-wonderland</link>
			<comments>http://ragingdebate.com/energy/algebra-in-wonderland#comments</comments>
			<pubDate>Mon, 08 Mar 2010 16:04:04 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>Energy</category>
			<guid>http://ragingdebate.com/energy/algebra-in-wonderland</guid>
			<description><![CDATA[&quot;It&#39;s always in the last place you look.&quot; 	 	- Rosanne Rosannadanna 	 	 	 	May she rest in peace! And it&#39;s so true, on so many levels, like the aphorism &quot;Even a blind hog roots up an acorn now and then.&quot; 	 	 	 	And so we find gems still appearing, from time to time, in the New York times, that most MainSt&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Do You Really Want your Country Back?]]></title>
			<link>http://ragingdebate.com/politics/do-you-really-want-your-country-back</link>
			<comments>http://ragingdebate.com/politics/do-you-really-want-your-country-back#comments</comments>
			<pubDate>Mon, 08 Mar 2010 15:39:11 EST</pubDate>
			<dc:creator>MrArbitrage</dc:creator>
			<category>Politics</category>
			<guid>http://ragingdebate.com/politics/do-you-really-want-your-country-back</guid>
			<description><![CDATA[Do You Really Want your Country Back? 	McCain v. Hayworth - a key Appraisal of Resolve 	by MrArbitrage 	http://www.TableOfWisdom.com 	 	This race has national importance for a number of reasons, one of which is it will demonstrate that for a majority of Republicans, John McCain was near the bottom of candidate choices in the 2008 pr&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[A Failure of Imagination]]></title>
			<link>http://ragingdebate.com/groups/primitivism-vs-technology/discussions/a-failure-of-imagination</link>
			<comments>http://ragingdebate.com/groups/primitivism-vs-technology/discussions/a-failure-of-imagination#comments</comments>
			<pubDate>Mon, 08 Mar 2010 15:13:55 EST</pubDate>
			<dc:creator>ReverseEngineer</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/groups/primitivism-vs-technology/discussions/a-failure-of-imagination</guid>
			<description><![CDATA[As Derryl has described in some detail in the COLLAPSE COULD COME SUDDENLY thread, it has been observed since the earliest days of the Industrial Revolution that the machine age essentially rendered most productive work of the physical kind unnecessary for most of the population. As long as the thermodynamic energy of Oil was in abu&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Depression’s Dookies]]></title>
			<link>http://ragingdebate.com/health/depressionrsquos-dookies</link>
			<comments>http://ragingdebate.com/health/depressionrsquos-dookies#comments</comments>
			<pubDate>Mon, 08 Mar 2010 13:48:58 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>Health</category>
			<guid>http://ragingdebate.com/health/depressionrsquos-dookies</guid>
			<description><![CDATA[DEPRESSION&#39;S DOOKIES 	 	 	Time to play &quot;Turds of the Mind&quot;! ewww, no! Let&#39;s play &quot;Unspoken Assumptions&quot; (same thing, less-ooky name). 	 	Is depression good for you, is it really a blessing in disguise? 	 	 	So posits &quot;Depression&#39;s Upside&quot; by Jonah Lehrer (Feb 28, The New York Times Magazine)&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[ANGER BOILS OVER]]></title>
			<link>http://ragingdebate.com/worldnews/anger-boils-over</link>
			<comments>http://ragingdebate.com/worldnews/anger-boils-over#comments</comments>
			<pubDate>Mon, 08 Mar 2010 12:35:18 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>World News</category>
			<guid>http://ragingdebate.com/worldnews/anger-boils-over</guid>
			<description><![CDATA[Violence has again broken out on California University campuses. Only one problem. And this is the disturbing part. The people who frequent this site and attend Tea Parties are angry that the government is spending too much and selling our kids into slavery. Those who are doing the VIOLENT protesting are angry because they are no lo&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[How ANGRY are YOU .... Really?]]></title>
			<link>http://ragingdebate.com/health/how-angry-are-you-really</link>
			<comments>http://ragingdebate.com/health/how-angry-are-you-really#comments</comments>
			<pubDate>Mon, 08 Mar 2010 09:01:50 EST</pubDate>
			<dc:creator>StuckInNJ</dc:creator>
			<category>Health</category>
			<guid>http://ragingdebate.com/health/how-angry-are-you-really</guid>
			<description><![CDATA[The MSM says there are some angry Americans out there. Exactly HOW ANGRY are you? 	I&rsquo;m not talking about frustration or despair. I&rsquo;m talking flat out ANGER!!! In keeping with our color coded security scheme and the pilot who flew the plane into the IRS building; 	Core Breach Overload &ndash; I&rsquo;m ready to fly! Someo&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[US Bank Lending Falls at Fastest Rate in History]]></title>
			<link>http://ragingdebate.com/economy/us-bank-lending-falls-at-fastest-rate-in-history</link>
			<comments>http://ragingdebate.com/economy/us-bank-lending-falls-at-fastest-rate-in-history#comments</comments>
			<pubDate>Mon, 08 Mar 2010 05:13:21 EST</pubDate>
			<dc:creator>slowsmile</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/us-bank-lending-falls-at-fastest-rate-in-history</guid>
			<description><![CDATA[Well here you go then. No suckers are borrowing from the US banks -- apart from the too-big-to-fall banks borrowing from themselves (investment banks borrowing discreetly from their own associated normal bank arms) in order to play roulette on the markets. 	This lack of private borrowing is bound to create further GDP growth and liq&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Will the US Devalue the Dollar ?]]></title>
			<link>http://ragingdebate.com/economy/will-the-us-devalue-the-dollar-1</link>
			<comments>http://ragingdebate.com/economy/will-the-us-devalue-the-dollar-1#comments</comments>
			<pubDate>Mon, 08 Mar 2010 00:26:02 EST</pubDate>
			<dc:creator>slowsmile</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/will-the-us-devalue-the-dollar-1</guid>
			<description><![CDATA[Here is an article from The Market Oracle that is full of economic clarity. The piece contains good explanations for the eventual demise of the dollar and, for once, looks at the US dollar from outside America&#39;s borders, because this is where all the real and effective dollar threats originate and persist -- where the Fed can no&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Dead Recovery Bounce?]]></title>
			<link>http://ragingdebate.com/economy/dead-recovery-bounce</link>
			<comments>http://ragingdebate.com/economy/dead-recovery-bounce#comments</comments>
			<pubDate>Sat, 06 Mar 2010 20:59:20 EST</pubDate>
			<dc:creator>StevenHansen</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/dead-recovery-bounce</guid>
			<description><![CDATA[The recessionary forces have not released the economy. While there is tangible evidence that the economy is now improving, the slow rate of improvement focuses attention on why it is not improving at a faster rate. 	 	This is a concern as the full force of several major economic drags will increasingly effect our economy. 	 	There i&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[2012 and the Neutrino Core Warming Hypothesis]]></title>
			<link>http://ragingdebate.com/groups/geological-and-cosmological-event-watch/discussions/2012-and-the-neutrino-core-warming-hypothesis</link>
			<comments>http://ragingdebate.com/groups/geological-and-cosmological-event-watch/discussions/2012-and-the-neutrino-core-warming-hypothesis#comments</comments>
			<pubDate>Fri, 05 Mar 2010 21:14:30 EST</pubDate>
			<dc:creator>ReverseEngineer</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/groups/geological-and-cosmological-event-watch/discussions/2012-and-the-neutrino-core-warming-hypothesis</guid>
			<description><![CDATA[I stopped in at Wally World to pick up a few supplies, and on the way in the DVD Kiosk had multiple copies of 2012, which I missed on its tour through the theatres a few months ago, so I decided I would entertain myself this evening after returning home from dinner with some friends to see Roland Emmerich&rsquo;s latest Doom Epic. N&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[British winter was the coldest for 31 years]]></title>
			<link>http://ragingdebate.com/worldnews/british-winter-was-the-coldest-for-31-years</link>
			<comments>http://ragingdebate.com/worldnews/british-winter-was-the-coldest-for-31-years#comments</comments>
			<pubDate>Fri, 05 Mar 2010 17:02:20 EST</pubDate>
			<dc:creator>Barbarossa</dc:creator>
			<category>World News</category>
			<guid>http://ragingdebate.com/worldnews/british-winter-was-the-coldest-for-31-years</guid>
			<description><![CDATA[Note that the British have only been keeping temperature records since 1914 (see end of article). So they&#39;ve been trying to establish a case for human induced global warming with less than 100 years of temperature data! 	British winter was the coldest for 31 years 	Met Office figures recorded a December-to-February mean UK tempe&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Kangaroo Kourt]]></title>
			<link>http://ragingdebate.com/worldnews/kangaroo-kourt-1</link>
			<comments>http://ragingdebate.com/worldnews/kangaroo-kourt-1#comments</comments>
			<pubDate>Fri, 05 Mar 2010 17:00:55 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>World News</category>
			<guid>http://ragingdebate.com/worldnews/kangaroo-kourt-1</guid>
			<description><![CDATA[What does one call it when the Government (yeah, the one charged with protecting the country and the rights of its people) takes the official position that “It is irrelevant whether Wilders’s witnesses might prove Wilders’s observations to be correct. What’s relevant is that his observations are illegal.”?]]></description>
		</item>

		<item>
			<title><![CDATA[Employment Situation: Welcome To Census Temp Jobs]]></title>
			<link>http://ragingdebate.com/economy/employment-situation-welcome-to-census-temp-jobs</link>
			<comments>http://ragingdebate.com/economy/employment-situation-welcome-to-census-temp-jobs#comments</comments>
			<pubDate>Fri, 05 Mar 2010 13:41:03 EST</pubDate>
			<dc:creator>KarlDenninger</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/employment-situation-welcome-to-census-temp-jobs</guid>
			<description><![CDATA[And hereeeeeeeeeees..... CENSUS! 	 		 			In February, employment in the federal government edged up. The hiring of 15,000 temporary workers for Census 2010 was partially offset by a decline in U.S. Postal Service employment. 	 	 		Yep. 	 		Headline number was -35,000 and the unemployment rate held at 9.7%, both headline. Everyone&#3&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Does Hayworth Ad Mocking McCain Offend?]]></title>
			<link>http://ragingdebate.com/politics/does-hayworth-ad-mocking-mccain-offend</link>
			<comments>http://ragingdebate.com/politics/does-hayworth-ad-mocking-mccain-offend#comments</comments>
			<pubDate>Fri, 05 Mar 2010 12:02:39 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>Politics</category>
			<guid>http://ragingdebate.com/politics/does-hayworth-ad-mocking-mccain-offend</guid>
			<description><![CDATA[Oh, dear, there go those nasty conservatives again. It is conservatives, right, who purvey the politics of personal destruction? 	 	So the libtards would have us believe, and John McLame shows his true libtard stripes once again by crying over a funny ad aired by his challenger for the seat he warms in the US Senate. JD Hayworth has&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Normalized Employment: The Real Employment Story]]></title>
			<link>http://ragingdebate.com/economy/normalized-employment-the-real-employment-story</link>
			<comments>http://ragingdebate.com/economy/normalized-employment-the-real-employment-story#comments</comments>
			<pubDate>Fri, 05 Mar 2010 11:56:00 EST</pubDate>
			<dc:creator>JohnLounsbury</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/normalized-employment-the-real-employment-story</guid>
			<description><![CDATA[In the previous three articles in this series (click here for part 2) the definitions of recession and depression have been discussed based on the NBER (National Bureau of Economic Analysis) definition of recession and a modified definition of the business cycle. The previous articles have had an analysis of GDP (Gross Domestic Product) that explicitly separates the rebound from the bottom of the business cycle]]></description>
		</item>

		<item>
			<title><![CDATA[North Korean worker executed for passing news]]></title>
			<link>http://ragingdebate.com/worldnews/north-korean-worker-executed-for-passing-news-1</link>
			<comments>http://ragingdebate.com/worldnews/north-korean-worker-executed-for-passing-news-1#comments</comments>
			<pubDate>Fri, 05 Mar 2010 11:34:44 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>World News</category>
			<guid>http://ragingdebate.com/worldnews/north-korean-worker-executed-for-passing-news-1</guid>
			<description><![CDATA[&quot;America the Empire.&quot; 	 	&quot;We Occupy 130 Countries&quot; and &quot;America has 750 military bases encircling the globe.&quot; 	 	&quot;Amerika enslaves the world at the Bankers&#39; Behest.&quot; 	 	 	 	So cry and lie the neolibs. To them, the wars we fought in the last 100 years have all been about Empire-building. Ne&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Captain, We Cannot Withstand Another Attack]]></title>
			<link>http://ragingdebate.com/politics/captain-we-cannot-withstand-another-attack</link>
			<comments>http://ragingdebate.com/politics/captain-we-cannot-withstand-another-attack#comments</comments>
			<pubDate>Fri, 05 Mar 2010 11:16:51 EST</pubDate>
			<dc:creator>KarlDenninger</dc:creator>
			<category>Politics</category>
			<guid>http://ragingdebate.com/politics/captain-we-cannot-withstand-another-attack</guid>
			<description><![CDATA[So now we have Senator Dodd saying:<br /><br />"I can't write regulations, this is way beyond the competency of Congress"<br /><br />Really Mr. Dodd?<br /><br />How about "Bankruptcy Reform"?]]></description>
		</item>

		<item>
			<title><![CDATA[Janet Hits It Out Of The Park (Again)]]></title>
			<link>http://ragingdebate.com/economy/janet-hits-it-out-of-the-park-again</link>
			<comments>http://ragingdebate.com/economy/janet-hits-it-out-of-the-park-again#comments</comments>
			<pubDate>Fri, 05 Mar 2010 11:06:05 EST</pubDate>
			<dc:creator>KarlDenninger</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/janet-hits-it-out-of-the-park-again</guid>
			<description><![CDATA[Yep.... listen to the shills try to deflect the voice of reason.... 	Disgusting, isn&#39;t it? 	Tell their advertisers what you think. It&#39;s the only way to be sure....]]></description>
		</item>

		<item>
			<title><![CDATA[THE ROMNEYCARE SLIDE]]></title>
			<link>http://ragingdebate.com/health/the-romneycare-slide</link>
			<comments>http://ragingdebate.com/health/the-romneycare-slide#comments</comments>
			<pubDate>Fri, 05 Mar 2010 10:52:45 EST</pubDate>
			<dc:creator>Freebird</dc:creator>
			<category>Health</category>
			<guid>http://ragingdebate.com/health/the-romneycare-slide</guid>
			<description><![CDATA[&quot;The current system is unsustainable.&quot; 	 	&quot;Healthcare costs are rising too fast and must be reined in.&quot; 	 	&quot;Look what they&#39;ve been able to do in Europe, in Canada, in Cuba.&quot; 	 	 	 	So the mantra goes, so beats the drum demanding the march toward some version of &quot;universal care.&quot; And the ve&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Great Depression 2: 15 Reasons it's Coming]]></title>
			<link>http://ragingdebate.com/economy/great-depression-2-15-reasons-its-coming</link>
			<comments>http://ragingdebate.com/economy/great-depression-2-15-reasons-its-coming#comments</comments>
			<pubDate>Fri, 05 Mar 2010 07:20:51 EST</pubDate>
			<dc:creator>StuckInNJ</dc:creator>
			<category>Economy</category>
			<guid>http://ragingdebate.com/economy/great-depression-2-15-reasons-its-coming</guid>
			<description><![CDATA[There is nothing necessarily new here. Just a nice concise summary in one spot. 	There are probably more than 15 reasons. Please feel free to add you own. (Maybe we can get to 50!) 	================================================================ = 	15 Reasons We Could See a Second Great Depression 	http://theeconomiccollapseblog.co&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[California Travelogue]]></title>
			<link>http://ragingdebate.com/economy/california-travelogue</link>
			<comments>http://ragingdebate.com/economy/california-travelogue#comments</comments>
			<pubDate>Thu, 04 Mar 2010 23:27:56 EST</pubDate>
